תיאור
מידע תזונתי
הרכב
Composition: meat and animal derivatives, cereals, derivatives of vegetable origin, vegetable protein extracts, minerals.
תוספים
Additives (per kg): Nutritional additives: Vitamin D3: 180 IU, E1 (Iron): 5 mg, E2 (Iodine): 0.3 mg, E4 (Copper): 2.3 mg, E5 (Manganese): 1.5 mg, E6 (Zinc): 15 mg.
ערכים תזונתיים
Analytical constituants: Protein: 10.0% – Fat content: 2.1% – Crude ash: 1.6% – Crude fibres: 1.5% – Moisture: 82.5% – L-carnitine: 35.0 mg/kg.
מדריך האכלה
| Cat weight (kg) | Low Energy Needs | – | Normal | – | High Energy Needs | – |
|---|---|---|---|---|---|---|
| (g / day) | Pouch / day | (g / day) | Pouch / day | (g / day) | Pouch / day | |
| 2 | 140 | 1 3/4 | 175 | 2 | 210 | 2 1/2 |
| 3 | 185 | 2 1/4 | 230 | 2 3/4 | 280 | 3 1/4 |
| 4 | 230 | 2 3/4 | 285 | 3 1/4 | 340 | 4 |
| 5 | 265 | 3 | 335 | 4 | 400 | 4 3/4 |
| 6 | 305 | 3 1/2 | 380 | 4 1/2 | 455 | 5 1/4 |
| 7 | 340 | 4 | 425 | 5 | 510 | 6 |
| 8 | 375 | 4 1/2 | 465 | 5 1/2 | 560 | 6 1/2 |
| 9 | 405 | 4 3/4 | 505 | 6 | 610 | 7 1/4 |
| 10 | 435 | 5 | 545 | 6 1/2 | 655 | 7 3/4 |




